Financial Information

Selected financial data of
ELZAB S.A.
01.01.2009-
30.06.2009a/
01.01.2008-
31.12.2008a/
01.01.2007-
31.12.2007a/
01.01.2006-
31.12.2006a/
01.01.2005-
31.12.2005
01.01.2004-
31.12.2004
Net revenues on sales of products, goods, and supplies 28 071 57 844 55 772 51 820 53 338 50 608
Profit (loss) on operating activity 3 343 9 699 9 884 7 828 5 471 5 616
Gross profit (loss) 3 336 -1 081 7 522 8 154 5 612 5 543
Net profit (loss) 2 650 -3 004 5 630 6 497 4 414 4 313
Total assets 56 976 55 176 61 208 61 705 55 381 60 654
Liabilities and provisions for liabilities 13 634 14 491 15 564 17 577 12 657 18 067
Long-term liabilities 3 143 3 420 3 975 4 529 0 0
Short-term liabilities 6 743 7 386 8 065 9 250 8 771 15 477
Equity 43 342 40 685 45 644 44 128 42 724 42 587
Share capital 22 143 22 143 22 143 22 143 22 143 22 143
a/ financial statement made according to IAS/IFRS



Selected financial data of
ELZAB GROUP
01.01.2009-
30.06.2009a/
01.01.2008-
31.12.2008a/
01.01.2007-
31.12.2007a/
01.01.2006-
31.12.2006a/
01.01.2005-
31.12.2005
01.01.2004-
31.12.2004
Net revenues on sales of products, goods, and supplies 32 236 68 441 66 432 64 565 68 700 68 502
Profit (loss) on operating activity 3 216 8 709 9 942 7 986 5 975 5 226
Gross profit (loss) 2 917 1 645 9 104 7 548 5 690 1 920
Net profit (loss) 2 255 -268 7 188 5 881 4 426 675
Net profit (loss) for shareholders of the parent company 2 291 -208 7 214 5 910 4 406 841
Total assets 57 021 56 124 58 790 57 967 53 326 59 955
Liabilities and provisions for liabilities 17 190 18 151 18 687 20 807 16 490 23 801
Long-term liabilities 3 680 3 533 4 118 4 609 527 0
Short-term liabilities 9 268 10 425 10 499 11 749 11 542 20 574
Equity 39 831 37 973 40 103 37 160 36 836 36 154
Equity for shareholders in parent company 39 740 37 847 39 917 36 947 36 594 36 154
Share capital 22 143 22 143 22 143 22 143 22 143 22 143
a/ financial statement made according to IAS/IFRS