Financial Information

Selected financial data of
ELZAB S.A.
01.01.2010-
30.06.2010a/
01.01.2009-
31.12.2009a/
01.01.2008-
31.12.2008a/
01.01.2007-
31.12.2007a/
01.01.2006-
31.12.2006a/
01.01.2005-
31.12.2005
Net revenues on sales of products, goods, and supplies 27 608 59 169 57 844 55 772 51 820 53 338
Profit (loss) on operating activity 2 580 6 005 9 699 9 884 7 828 5 471
Gross profit (loss) 2 649 5 878 -1 081 7 522 8 154 5 612
Net profit (loss) 2 098 4 542 -3 004 5 630 6 497 4 414
Total assets 61 825 59 758 55 176 61 208 61 705 55 381
Liabilities and provisions for liabilities 14 306 14 358 14 491 15 564 17 577 12 657
Long-term liabilities 3 001 3 335 3 420 3 975 4 529 0
Short-term liabilities 6 876 6 518 7 375 8 065 9 250 8 771
Equity 47 519 45 400 40 685 45 644 44 128 42 724
Share capital 22 143 22 143 22 143 22 143 22 143 22 143
a/ financial statement made according to IAS/IFRS



Selected financial data of
ELZAB GROUP
01.01.2010-
30.06.2010a/
01.01.2009-
31.12.2009a/
01.01.2008-
31.12.2008a/
01.01.2007-
31.12.2007a/
01.01.2006-
31.12.2006a/
01.01.2005-
31.12.2005
Net revenues on sales of products, goods, and supplies 30 175 66 926 68 441 66 432 64 565 68 700
Profit (loss) on operating activity 2 771 6 211 8 709 9 942 7 986 5 975
Gross profit (loss) 2 668 5 641 1 645 9 104 7 548 5 690
Net profit (loss) 2 146 4 326 -268 7 188 5 881 4 426
Net profit (loss) for shareholders of the parent company 2 147 4 371 -208 7 214 5 910 4 406
Total assets 60 463 58 305 56 124 58 790 57 967 53 326
Liabilities and provisions for liabilities 17 203 17 163 18 151 18 687 20 807 16 490
Long-term liabilities 3 433 3 736 3 533 4 118 4 609 527
Short-term liabilities 8 899 8 478 10 425 10 499 11 749 11 542
Equity 43 260 41 142 37 973 40 103 37 160 36 836
Equity for shareholders in parent company 43 179 41 060 37 847 39 917 36 947 36 594
Share capital 22 143 22 143 22 143 22 143 22 143 22 143
a/ financial statement made according to IAS/IFRS