| Basic financial indexes of ELZAB SA |
01.01.2010- 31.12.2010a// |
01.01.2009- 31.12.2009a/ |
01.01.2008- 31.12.2008a/ |
01.01.2007- 31.12.2007a/ |
01.01.2006- 31.12.2006a/ |
01.01.2005- 31.12.2005 |
|
| 1 | Gross return on sales indexes % | 33,35% | 36,53% | 39,47% | 40,34% | 38,80% | 30,91% |
| 2 | Net profitability index % | -2,61% | 7,67% | -5,19% | 10,09% | 12,54% | 8,28% |
| 3 | Return on equity ROE % | -3,44% | 10,55% | -6,96% | 12,54% | 14,96% | 10,35% |
| 4 | Return on assets ROA % | -2,54% | 7,90% | -5,16% | 9,16% | 11,10% | 7,61% |
| 5 | Present liquidity index | 4,44 | 4,64 | 3,68 | 2,88 | 2,80 | 2,38 |
| 6 | High liquidity index | 2,87 | 3,16 | 2,5 | 1,88 | 1,85 | 1,65 |
| Basic financial indexes of ELZAB GROUP |
01.01.2010- 31.12.2010a/ |
01.01.2009- 31.12.2009a/ |
01.01.2008- 31.12.2008a/ |
01.01.2007- 31.12.2007a/ |
01.01.2006- 31.12.2006a/ |
01.01.2005- 31.12.2005 |
|
| 1 | Gross return on sales index % | 34,67% | 36,80% | 38,33% | 39,71% | 37,98% | 29,96% |
| 2 | Net profitability index % | 1,62% | 6,53% | -0,30% | 10,86% | 9,15% | 6,41% |
| 3 | Return on equity ROE % | 2,49% | 11,05% | -0,53% | 18,67% | 16,07% | 12,11% |
| 4 | Return on assets ROA % | 1,74% | 7,64% | -2,7% | 12,36% | 10,62% | 7,78% |
| 5 | Present liquidity index | 3,39 | 3,22 | 2,65 | 2,04 | 2,18 | 1,87 |
| 6 | High liquidity index | 1,99 | 1,91 | 1,48 | 1,03 | 1,13 | 1,06 |
| 1. Gross profit on sales / net revenues on sales % | |||||||
| 2. Net profit / net revenues on sales | |||||||
| 3. net profit / equity* | |||||||
| 4. net profit / total assets* | |||||||
| 5. current assets*/short-term liabilities* | |||||||
| 6. (current assets-inventories-accrued/prepaid expenses)*/short-term liabilities* | |||||||
| * (as of beginning of period + as of end of period)/2 | |||||||
| a/ financial statement made according to IAS/IFRS | |||||||
