Zaktualizuj preferencje dotyczące plików cookie
Kategorie

Financial Information (in thousands of PLN)

Selected financial data
of ELZAB S.A
01.01.2022-
31.12.2022
01.01.2021-
31.12.2021
transformed data
01.01.2020-
31.12.2020
01.01.2019-
31.12.2019
01.01.2018-
31.12.2018
01.01.2017-
31.12.2017
Net revenues on sale products, good and materials 76 738 149 032 118 082 124 251 102 978 91 142
Profit (loss) on operating activity 2 536 32 422 7 562 9 024 2 564 9 529
Gross profit (loss) -1 226 27 854 6 994 5 461 -588 7 337
Net profit (loss) -20 680 9 939 6 008 3 886 -813 5 675
Total assets 160 614 189 407 203 280 209 163 209 611 184 975
Liabilities and provisions for liabilities 68 355 76 468 100 280 112 171 116 505 91 056
Long-term liabilities 26 395 10 054 16 803 19 656 49 031 2 332
Short-term liabilities 37 985 62 168 78 728 86 098 63 458 84 306
Equity capital 92 259 112 939 103 000 96 992 93 106 93 919
Initial capital 22 143 22 143 22 143 22 143 22 143 22 143
Net cash flow from operating activities 4 610 25 802 18 672 4 334 6 020 7 057
Net cash flow from investment activities 11 987 -5 716 -4 179 -5 270 -12 962 -2 018
Net cash flow from financial activities -15 171 -22 893 -19 423 6 292 4 239 74
Total net cash flows 1 426 -2 807 -4 930 5 356 -2 703 5 113


Selected financial data
of ELZAB GROUP
01.01.2022-
31.12.2022
01.01.2021-
31.12.2021
transformed data
01.01.2020-
31.12.2020
01.01.2019-
31.12.2019
01.01.2018-
31.12.2018
01.01.2017-
31.12.2017
Net revenues on sale products, good and materials 79 115 151 733 119 653 125 183 104 021 95 818
Profit (loss) on operating activity 1 351 31 794 7 280 8 972 666 10 985
Gross profit (loss) -8 239 18 264 145 1 110 -3 334 4 208
Net profit (loss) -27 692 285 -884 -558 -3 615 1 747
Net profit/loss attributed to shareholders in the parent company -27 244 477 -678 -218 -2 946 1 969
Total assets 115 706 153 436 183 019 195 622 200 973 181 690
Liabilities and provisions for liabilities 70 601 78 113 101 782 113 098 117 527 94 549
Long-term liabilities 26 395 10 054 16 803 20 376 49 031 3 124
Short-term liabilities 40 168 63 771 80 183 86 278 64 425 86 952
Equity capital 45 105 75 323 81 237 82 524 83 446 87 141
Initial capital 47 772 77 542 83 264 84 345 84 516 87 542
Assets total 22 143 22 143 22 143 22 143 22 143 22 143
Net cash flow from operating activities 4 074 25 868 19 306 4 285 4 134 6 763
Net cash flow from investment activities 11 858 -5 959 -4 682 -4 720 -10 867 -1 751
Net cash flow from financial activities -14 420 -22 893 -19 499 5 889 4 060 73
Total net cash flows 1 512 -2 984 -4 875 5 454 -2 673 5 085


Basic financial indexes

ELZAB S.A. basic
financial indexes
01.01.2022-
31.12.2022
01.01.2021-
31.12.2021
transformed data
01.01.2020-
31.12.2020
01.01.2019-
31.12.2019
01.01.2018-
31.12.2018
01.01.2017-
31.12.2017
1 Gross return on sales index % 27,90% 36,44% 23,32% 27,99% 24,51% 30,54%
2 Net profitability index % -26,95% 6,67% 5,09% 3,13% -0,79% 6,23%
3 Return on equity ROE % -20,16% 9,21% 6,01% 4,09% -0,87% 6,42%
4 Return on assets ROA % -11,82% 5,06% 2,91% 1,86% -0,41% 3,21%
5 Present liquidity index 1,25 1,25 1,27 1,32 1,09 1,02
6 High liquidity index 0,62 0,75 0,86 0,90 0,76 0,76


ELZAB GROUP basic
financial indexes
01.01.2022-
31.12.2022
01.01.2021-
31.12.2021
transformed data
01.01.2020-
31.12.2020
01.01.2019-
31.12.2019
01.01.2018-
31.12.2018
01.01.2017-
31.12.2017
1 Gross return on sales index % 28,36% 36,51% 24,09% 28,10% 24,24% 32,66%
2 Net profitability index % -35,00% 0,19% -0,74% -0,45% -3,48% 1,82%
3 Return on equity ROE % -45,99% 0,36% -1,08% -0,67% -4,24% 2,09%
4 Return on assets ROA % -20,58% 0,17% -0,47% -0,28% -1,89% 1,00%
5 Present liquidity index 1,02 1,12 1,18 1,26 1,07 1,03
6 High liquidity index 0,51 0,62 0,76 0,83 0,73 0,77
1. Gross profit on sales / net revenues on sales %
2. Net profit / net revenues on sales
3. net profit / equity*
4. net profit / total assets*
5. current assets*/short-term liabilities*
6. (current assets-inventories-accrued/prepaid expenses)*/short-term liabilities*
* (as of beginning of period + as of end of period)/2